Model | DH-HCVR8208A-S3 | DH-HCVR8216A-S3 | ||
System | ||||
Main Processor | Embedded Processor | |||
Operating System | Embedded LINUX | |||
Video | ||||
Input | 8 channel, BNC | 16 channel, BNC | ||
Standard | Analog | NTSC/PAL | ||
HDCVI | 1080P/720P HDCVI Camera | |||
IP | 8+56 up to 12Mp | 16+48 up to 12Mp | ||
Audio | ||||
Input | 4ch,RCA | |||
Output | 1 channel, RCA | |||
Two-way Talk | 1 channel RCA (independent) | |||
Display | ||||
Interface | HDMI1(4K),HDMI2( 1080P), 1 VGA | |||
Resolution | 3840×2160(HDMI1,)1920×1080, 1280×1024, 1280×720, 1024×768 | |||
Display Split | 1/4/8/9 | 1/4/8/9/16/25/36 | ||
Privacy Masking | 4 rectangular zones (each camera) | |||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||
Recording | ||||
Video Compression | H.264+/H.264 | |||
Audio Compression | G.711/PCM | |||
Record Rate | Main Stream: | 1080P(1~30fps) /720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) |
||
Extra Stream | 960H/D1/CIF/QCIF(1~25/30fps) | |||
Bit Rate | 32~8192Kb/s | |||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |||
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||
Video Detection | ||||
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | |||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |||
Alarm Input | 16 channel | |||
Relay Output | 3 channel | |||
Intelligent Video (Optional) |
Tripwire, Intrusion, Abandoned/Missing, Face Detection | |||
Playback & Backup | ||||
Sync Playback | 1/4/9 | 1/4/9/16 | ||
Search Mode | Time/Date, MD & Exact search (accurate to second) | |||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||
Backup Mode | USB Device/Internal SATA burner/Network | |||
Network | ||||
Ethernet | 2 Gigabit ports | |||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | |||
Max. User Access | 128 users | |||
Smart Phone | iPhone, iPad, Android, Windows Phone | |||
Storage | ||||
Internal HDD | 2 SATA ports, up to 16TB, 1 eSATA | |||
Auxiliary Interface | ||||
USB Interface | 3 ports (2 Rear USB3.0, 1 Front USB2.0) | |||
RS485 | 1 port, For PTZ control | |||
General | ||||
Power Supply | DC12V/5A,50/60Hz | |||
Power Consumption | ≤35W(without HDD) | |||
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | |||
Dimension(W×D×H) | 1U, 375mm×285mm×55mm | |||
Weight | 2.35KG(without HDD) |
Warranty Information
36 Months