Hikvision DS-2DF7230I5-A Dark Fighter series, is ideal for a wide range of indoor and outdoor applications where high quality video footage is required. This camera can be used as a part of an IP video surveillance system or can be connected to any PC, laptop, tablet or a smartphone via network.
Hikvision Dark Fighter series camera is distinguished by its excellent image resolution and a new generation night vision technology. This series cameras provide the opportunity during the night time, even at very low light levels of light to see clear, rich and colorful image.
Easy two-step plug & play installation - just connect your IP camera to one of the PoE ports on your NVR, connect the NVR to a monitor/TV and your system is ready!
Features:
- High quality and resolution, 2 megapixel Hikvision camera.
- Maximum resolution 1920x1080 pixels, Full HD 1080p resolution 25 frames per second.
- May be used as part of a video surveillance system or connected directly to PC/laptops/tablets or smartphones via network.
- Compatible with Hikvison NVR video recorders, which can be found here.
- Support H.264 codec for high rate video compression, saves space and retains extra smooth quality of footage.
- Focal lens, field of view 57.4-2.8 degree (Wide-Tele), 4.3-129mm, 30x optical zoom.
- PTZ adjustment pan: horizontally - 360° endless, verticaly -2°~90°;
- Operating temperature -40°C ~ 65°C (-40°F ~ 149°F).
- 30 x optical zoom.
- Complies with IP66, TVS 6,000V lightning protection, surge protection and voltage transient protection
- Dual stream function – useful for recording high-quality video while also transmitting the same pictures over a network with limited bandwidth.
- 120dB Wide Dynamic Range.
- MicroSD memory card up to 128Gb.
- 24 VAC, I5: Max. 45W & Hi-PoE (a single Ethernet cable for power and connection to the network, so no additional power cables required - fast and easy installation)
- 36 months warranty.
Video sample from camera
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8" Progressive Scan CMOS |
Effective Pixels: | | | 1920(H)x1080(V) |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | F1.6, 1/1 sec, 50 IRE, AGC On: Color : 0.02 lux; B/W : 0.002 lux; 0 lux with IR F1.6, 1/30 sec, 50 IRE, AGC On: Color : 0.3 lux; B/W : 0.02 lux; 0 lux with IR |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
BLC: | | | ON/OFF |
HLC: | | | Support |
Smart defog: | | | Support |
WDR: | | | Support |
Shutter Time: | | | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16X |
Privacy Masking: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
Lens | ||
Focal Length: | | | 4.3-129mm, 30x |
Zoom Speed: | | | Approx.3s(Optical Wide~Tele) |
Angle of View: | | | 57.4-2.8 degree (Wide~Tele) |
Minimum Working Distance: | | | 10-1500mm(Wide~Tele) |
Aperture Range: | | | F1.6~F5.0 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Pan Manual Speed: 0.1°~160°/s, Pan Preset Speed: 240°/s |
Tilt Range: | | | -2°-90° (Auto Flip ) |
Tilt Speed: | | | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | | | ON/OFF |
Freeze Frame: | | | Support |
Smart-tracking: | | | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger/ Region entrance trigger/ Region exiting trigger Smart tracking when patrol between multiple scenarios |
Infrared | ||
IR irradiation distance: | | | 500m |
IR irradiation angle: | | | Adjustable by zoom |
Alarm | ||
Alarm Input: | | | 7 Inputs |
Alarm Output: | | | 2 |
Alarm Actions: | | | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel |
Input & Output | ||
Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | | | 1920×1080 |
Main Stream: | | | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
Sub Stream: | | | 50Hz: 25fps(704×576, 352×288, 176×144) 60Hz: 30fps(704×480, 352×240, 176×120) |
Third Stream: | | | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 352×288, 176×144) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×480, 352×240, 176×120) |
Image Compression: | | | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
ROI encoding: | | | Support 24 areas with adjustable levels |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
No. of Simultaneous Users: | | | Up to 20 users |
Three-Stream: | | | Support |
Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI | ||
Camera Control: | | | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
Date & Time Display: | | | Time: Week: Date, 6 formats on the Client |
Client: | | | Support iVMS-4200 |
Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
General | ||
RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Menu Language: | | | English |
Power Supply: | | | 24 VAC & Hi-PoE |
Power Consumption: | | | Max. 45W |
Working Temperature/Humidity: | | | -40°C ~ 65°C (-40°F ~ 149°F) |
Protection Level: | | | IP66, IK10, TVS 6,000V lightning protection, surge protection and voltage transient protection |
Mounting: | | | Various mounting modes optional |
Dimensions: | | | Φ245×399mm (Φ9.65”×15.71”) |
Weight (approx.): | | | 6.5kg(14.33Ibs) |
Mount Option: | | | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ |
60 months (5 years) extended warranty is included.