- Thermal Bi-spectrum Network Bullet Camera
- 10mm lens
- 384*288 resolution
- Support Micro SD/SDHC/SDXC card (up to 128GB)
- Powerful behavior analysis algorithm: Line crossing, Intrusion, Audio exception, Region Entrance & Exit, Reliable temperature exception alarm function
- Advanced fire detection algorithm
- IP67
- 50 fps
Technical specification:
Thermal Module | ||
---|---|---|
Image sensor: | | | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution: | | | 384 × 288 |
Detector Pitch: | | | 17μm |
Response Wavebond: | | | 8μm to 14μm |
NETD: | | | < 50mk(@25°C,F# |
Lens (focal length): | | | 10 mm 15 mm |
MRAD: | | | 1.70 mrad 1.13 mrad |
Field of View: | | | 37.7° × 28.7° 24.2° × 18.4° |
Min. Focusing Distance: | | | 1 m 2.5 m |
F number: | | | 1.0 |
Optical Camera | ||
Image Sensor: | | | 1/2.8” Progressive Scan CMOS |
Min. Illumination: | | | Color: 0.002 Lux @(F1.5,AGC ON), B/W: 0.0002 Lux @(F1.5, AGC ON) |
Focal Length: | | | 6mm 8mm |
Field of View: | | | 52.8° × 30.0° 40.0° × 22.4° |
WDR: | | | Digital WDR |
Shutter Time: | | | 1s colspan='1' 1/100,000s |
Day & Night: | | | IR cut filter with auto switch |
Smart Function | ||
VCA: | | | Intrusion/Line crossing/Region entrance/ Region exiting, Max 8 rules |
Temperature Measurement: | | | Support 10 points, 10 regions and 1 line |
Temperature Range: | | | -20℃ colspan='1' 150℃ |
Temperature Accuracy: | | | ±8℃ |
Fire Detection: | | | Max 10 fire points for live view |
Image Function | ||
Image: | | | Support bi-spectrum image fusion, picture in picture preview, and image switching |
Infrared | ||
IR Distance: | | | Up to 30m |
IR IntenSity and Angle: | | | Automatically adjusted |
Network | ||
Main Stream: | | | Visible Light: 50Hz:25fps(1920×1080), 25fps(1280×960), 25fps(1280×720) Visible Light: 60Hz:30fps(1920×1080), 30fps(1280×960), 30fps(1280×720) Thermal: 50fps(384×288) |
Sub Stream: | | | Visible Light: 50Hz:25fps (704 × 576), 25fps (352 × 288), 25fps (176 × 144) Visible Light: 60Hz:30fps (704 × 480), 30fps (352 × 240), 30fps (176 × 120) Thermal: 50fps (384 × 288) |
Video Compression: | | | H.264/MJPEG, H.264+ encoding with Baseline/Main/High Profile |
Audio Compression: | | | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols: | | | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos, FTP,SMTP,UPnP,SNMP,DNS,DDNS, NTP,RTSP,RTCP,RTP,TCP,UDP,IGMP, ICMP,DHCP,PPPoE |
Simultaneous live view: | | | Up to 20-ch |
User/Host Level: | | | Up to 32 users, 3 levels: Administrator, Operator, User |
Security Measures: | | | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Integration | ||
Alarm Input: | | | Up to 2-ch Relay Input (0-5vDC) |
Alarm Output: | | | 2-ch relay outputs, alarm response actions configurable |
Alarm Action: | | | SD recording/Relay output/Smart capture/FTP upload/Email linkage |
Audio Input: | | | 1 3.5mm Mic in/Line in interface. Line input: 2-2.4V[p-p], output impedance:1KΩ±10% |
Audio Output: | | | Linear Level; Impedance: 600Ω |
Onboard Storage: | | | Built-in Micro SD card slot, support Micro SD/SDHC/SDXC card (up to 128G), support manual/alarm recording |
Ethernet: | | | 1 RJ45 10M/100M Self-adaptive Ethernet interface |
Analog Video Output: | | | 1.0V [p-p]/75Ω, PAL/NTSC/BNC |
API: | | | Open-ended API, support ONVIF, PSIA, ISAPI, HIKVISION SDK and third-party management platform |
Client: | | | iVMS-4200 |
Web Browser: | | | IE7+, Chrome18+, Firefox5.0+, Safari5.02+ |
General | ||
Menu: | | | English |
Power: | | | AC24V, DC12V, PoE+ |
Working Temperature/ Humidity: | | | -40 °C to 60 °C (-40 °F to 140 °F), 90% or less |
Protection Level: | | | IP67 Standard TVS 6000V Lightning protection, surge protection, voltage transient protection |
Dimensions: | | | 314mm×104mm×292.7mm (12.36″×4.09″×11.52″) |
Weight: | | | Approx. 1.55Kg(3.42lb) |
Warranty Information
60 months (5 years) warranty.