System Parameters | ||
---|---|---|
ID Settings: | Setting by the DIP Switch on the Main Board | |
Card Reading Distance: | EM Card: ≤100 mm (≤3.94") Mifare Card:≤50 mm (≤1.97") | |
Processor: | 32-bit |
Device Interfaces | ||
---|---|---|
Communication Mode: | RS485/Wiegand? Set via DIP Switch? |
General | ||
---|---|---|
Key Board: | No Keypad (DS-K1108E and DS-K1108M) Keypad with 12 Keys (0~9, *, #) (DS-K1108EK and DS-K1108MK) |
|
Radio Frequency Standard: | ISO 14443-A | |
Prompt: | Buzzer | |
LED Indicator: | Power Indicator; Status LED Indicator | |
Temper-Proof: | Support | |
Installation: | Wall Mounting with/without Gang Box | |
Protection Level: | IP 65 | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -20°C to +65°C (-4°F to +149°F) | |
Dimensions (L×W×H): | 123mm × 88mm × 21mm (4.84" × 3.46" × 0.83") |
Warranty Information
60 months (5 years) extended warranty is included.