Image Sensor | | | 1.0MP Progressive Scan CMOS |
Resolution: | | | 1280(H)×800(V) |
Min. Illumination: | | | 0.1Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | | | 1/25(30)s to 1/50,000s |
Lens: | | | 2.8mm |
Lens Mount | | | M12 |
Angle Adjustment: | | | Pan:0° - 50°; Tilt:0° - 50°; Rotation:0° - 360° |
Day & Night: | | | Electronic |
Horizontal Definition: | | | 950TVL |
Synchronization: | | | Internal |
Video Output: | | | Aviation port |
Audio Output: | | | 1-ch audio interface(Aviation plug) |
Frame Rate: | | | 720p@25fps/30fps |
Function: | | | Mirror(PTZ control) |
General | ||
---|---|---|
Working Temperature/ Humidity: | | | -40 °C – 75 °C / Humidity 90% or less (non-condensing) |
Power Supply: | | | DC6V-16V |
Power Consumption: | | | 3.5W MAX |
IR Range: | | | 20-30m |
Protection Level | | | - mainly due to mic inpout |
Dimension(mm): | | | 74×64.47×71.16 |
Weight: | | | 400g |
Warranty Information
60 months (5 years) extended warranty is included.