System Parameters | ||
---|---|---|
Induction Distance: | ≤100mm (≤3.94") | |
Comparison Mode: | 1:1/1:N | |
Comparison Time: | 1:1≤1s; 1:1000≤1s | |
Fingerprint Module: | Optional FP Module | |
FRR (False Rejection Rate): | ≤0.01% | |
FAR (False Accept Rate): | ≤0.001% | |
Card Type: | EM/Mifare Card | |
Fingerprint Capacity: | 9,500 | |
Processor: | 32 Bit High-performance Processor |
Device Interfaces | ||
---|---|---|
Transmission Rate: | 19200bps-N-8-1 |
General | ||
---|---|---|
Power Supply: | DC 12V±10% | |
Prompt: | Buzzer | |
LED Indicator: | Power Indicator; Status LED Indicator | |
Protection Level: | IP 65 Water-Proof | |
Installation: | Surface Mounting | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -40°C to +70°C (-40°F to +158°F) | |
Dimensions (L×W×H): | 62mm × 132mm × 44mm (2.44" × 5.20" × 1.73") |
Warranty Information
60 months (5 years) extended warranty is included.