Camera | ||
---|---|---|
Image Sensor: | 1/1.8" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | 0.002 Lux @ (F1.2, AGC ON) | |
Shutter time: | 1/25s ~ 1/100,000s | |
Lens: | 5mm ×4, Pan: 180°, Tilt:78.4° | |
Lens Mount: | CS | |
Adjustment Range: | Pan: 0°~360°, tilt: 45°~90° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | Digital WDR | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.264/MJPEG | |
H.264 code profile: | Baseline Profile / Main Profile / High Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-192Kbps(MP2L2) / 16-64Kbps(AAC) | |
Dual Stream: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 4096×1800 | |
Frame Rate: | Mode1: Main stream: 50Hz: 25fps(4096 × 1800, 3840× 1680) 60Hz: 30fps(4096 × 1800, 3840× 1680) Mode2: Main stream: 50Hz: 25fps(2400 × 3840, 1200 × 1920) 60Hz: 24fps(2400 × 3840),30fps(1200 × 1920) |
|
Sub Stream: | Mode1: 50Hz: 25fps (704× 320) 60Hz: 30fps(704× 320) Mode2: 50Hz: 25fps(480 × 768, 320× 512) 60Hz: 30fps(480 × 768, 320× 512) |
|
Image Enhancement: | BLC/ 3D DNR/ROI/Defog | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
BLC: | Support | |
Smart Defog: | Support | |
3D DNR: | Support | |
ROI: | Support | |
Picture Overlay: | LOGO picture can be overlaid on video with 128x128 24bit bmp format | |
Day/Night Switch: | Auto/Schedule/Triggered by Alarm In |
Network | ||
---|---|---|
Network Storage: | NAS (Support NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, Bonjour | |
General Function: | User Authentication, Watermark, IP address filtering | |
System Compatibility: | ONVIF, ISAPI |
Interface | ||
---|---|---|
Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface | |
Alarm: | 1 input, 1 output (up to DC24V 1A or AC110V 500mA) | |
Alarm Input: | 1 | |
Alarm Output: | 1 | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | DC12V±10% / PoE (AC24V optional) | |
Power Consumption: | 22W | |
Impact Protection: | IK10 | |
Dimensions: | Φ195×159 mm | |
Weight: | 2850 g |
Warranty Information
60 months (5 years) extended warranty is included.