Standard: | TCP/IP |
Sensor: | 1/3 " Progressive Scan CMOS |
Matrix size: | 4.0 Mpx |
Scanning system: | Progressive |
Resolution: | 2688 x 1520 - 4.0 Mpx 2560 x 1440 - 3.6 Mpx 2304 x 1296 - 3.0 Mpx 1920 x 1080 - 1080p 1280 x 1024 - 1.4 Mpx 1280 x 960 - 1.3 Mpx 1280 x 720 - 720p |
Operation modes: | Main and sub streams may be in any configuration Firmware 2.400.0000.30.R, build : 2016-06-04
|
Lens: | 2.8 mm |
View angle: |
|
Range of IR illumination: | 20 m |
S/N ratio: | > 50 dB |
RS-485 interface: | ![]() |
Memory card slot: | Micro SD memory cards up to 128GB support (possible local recording) |
Image compression method: | H.264 / MJPEG |
Alarm inputs / outputs: | 1 / 1 |
Audio: |
|
Bitrate: | 384 ... 10240 kbps - H.264 |
Main stream frame rate: | 20 fps @ 4.0 Mpx 25 fps @ 3.0 Mpx |
Network interface: | 10/100 Base-T (RJ-45) |
Network protocols: | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
WEB Server: | Built-in |
Max. number of on-line users: | 20 |
ONVIF: | 2.42 |
Main features: |
|
Mobile phones support: | Port no.: 37777 or access by a cloud (P2P)
|
Default admin user / password: | admin / admin |
Default IP address: | 192.168.1.108 |
Web browser access ports: | 80, 37777 |
PC client access ports: | 37777 |
Mobile client access ports: | 37777 |
Port ONVIF: | 80 |
RTSP URL: | rtsp://admin:admin@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:admin@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
Power supply: |
|
Housing: | Dome, Plastic |
Color: | White |
Vandal-proof: | ![]() |
"Index of Protection": | IP66 |
Operation temp: | -30 °C ... 60 °C |
Weight: | 0.282 kg |
Dimensions: | Ø 107 x 51 mm |
Supported languages: | English, Polish |
Manufacturer / Brand: | DAHUA |
Guarantee: | 3 years |
Warranty Information
36 Months