Dahua VTH5221D 7 inch Color Indoor Monitor
IP Video intercom door entry monitor Dahua VTH5221D, WiFi connectivity, HD live view, touch sensitive 7 inch screen, resolution 1024 x 600 pixels. Support PoE power supply. Surface mounted, Support up to 2 door control, micro-SD memory card slot.
Compatible with IP Video intercom door station camera Dahua VTO2000A and Dahua VTO6210B ant other outdoor intercom stations.
Features
- Color 7-inch TFT LCD screes, touch screen resolution 1028 × 600.
- WiFi connectivity.
- Alarm integration.
- 1 channel 10/100Mbps self-adaptive Ethernet.
- Support outdoor station and IPC monitor.
- Support up to 2 outdoor intercom stations.
- Up to 32 video surveillance cameras cen be integrated for a live view.
- Record and snapshot. Support leave audio and video message.
- Built-in memory card slot. MicroSd memory cards up to 32 GB.
- Support POE power supply.
- Surface mounted.
Technical Specifications
Model | DHI-VTH5221D(W) | |
System | Main Processor | Embedded Micro Process |
Operation System | Embedded LINUX OS | |
Video | Video Compression | H.264 |
Audio | Audio Compression | G.711 |
Audio Input | All-direction Microphone | |
Audio Output | Built-in Loudspeaker | |
Bidirectional Talk | Support Dual-way Bidirectional talk | |
Display | LCD Screen | 7“ 1024x600, Capacitive |
Operation Mode | Input | Mechanical Keys |
Interface | Alarm In | 6 |
Alarm Out | 1 | |
RS485 | 1 | |
Network | Wi-Fi | IEEE802.11b/g/n |
Ethernet | 10M/100Mbps Self-adaptive | |
Network Protocol | TCP/IP | |
General | Memory Slot | Micro SD, Max 32G |
Installation | Surface | |
Power | DC 12V, PoE(802.3af) | |
Power Consumption | Standby ≤1W, Work≤8W | |
Working Temperature | -10℃~+55℃ | |
Relative Humidity | 10%~90%RH | |
Dimensions | 215mm×140mm×21mm | |
Weight | 0.8Kg |
Warranty Information
36 Months