Router TP-LINK TL-WR841N, 300Mbps wireless speed ideal for interruption sensitive applications like CCTV systems or HD video streaming. IP based bandwidth control allows administrators to determine how much bandwidth is allotted to each PC.
- WAN Ports: 1x 10/100BaseTX (RJ45).
- LAN Ports: 4x 10/100BaseTX (RJ45).
- Control and configuration access via the Internet.
- Supported routing protocols: Dynamic Routing, Static Routing.
- Autentification and access control protocols: ACL based on MAC.
- WLAN is supported.
- Supported WirelessLAN networks: IEEE 802.11b -Wireless LAN 11Mbps, 2.4GHz, IEEE 802.11g - Wireless LAN 54Mbps, 2.4GHz, IEEE 802.11n - Wireless LAN 300Mbps, 2.4GHz.
- Environment: Operating Temperature: 0℃~40℃ (32℉~104℉). Storage Temperature: -40℃~70℃ (-40℉~158℉). Operating Humidity: 10%~90% non-condensing. Storage Humidity: 5%~90% non-condensing.
Detailed specification:
Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
---|---|
Button | WPS/Reset Button Wi-Fi On/Off Button Power On/Off Button |
Antenna | 2*5dBi Fixed Omni Directional Antenna |
External Power Supply | 9VDC / 0.6A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 7.6 x 5.3 x 1.3 in.(192 x 134 x 33 mm) |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: -70dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -87dBm@8% PER 6M: -90dBm@10% PER 1M: -98dBm@8% PER |
Transmit Power | CE: <20dBm FCC: <30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protocols | Support IPv4 and IPv6 |
Guest Network | 2.4GHz Guest Network x1 |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Wireless N Rotuer TL-WR841N Power supply unit Resource CD Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows8/ 8.1/10 MAC® OS, NetWare®, UNIX® or Linux |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |