Hikvision DS-2CD2120F-IWS F2.8 is ideal for a wide range of indoor and outdoor applications where high quality video footage is required. This camera can be used as a part of an IP video surveillance system or can be connected to any PC, laptop, tablet or a smartphone via network.
Easy two-step plug & play installation - just connect your IP camera to one of the PoE ports on your NVR, connect the NVR to a monitor/TV and your system is ready!
Features:
- High quality and resolution, 2 megapixel Hikvision camera.
- Maximum resolution 1920x1080 pixels, Full HD 1080p resolution 25 frames per second.
- May be used as part of a video surveillance system or connected directly to PC/laptops/tablets or smartphones via network.
- Compatible with Hikvison NVR video recorders, which can be found here.
- Support H.264 codec for high rate video compression, saves space and retains extra smooth quality of footage.
- Night vision - up to 30 meters IR range. Switches on automatically under low-light or challenging lighting conditions.
- 2.8 mm fixed lens, field of view 93°.
- Adjustment pan range: Pan:0° - 355°, Tilt: 0° - 75°, Rotation: 0-355°
- Operating temperature -30 °C ~ 60 °C (-85 F ~ 140 F).
- Complies with IP66 standard – fully protected from adverse weather conditions.
- Dual stream function – useful for recording high-quality video while also transmitting the same pictures over a network with limited bandwidth.
- 120dB Wide Dynamic Range.
- MicroSD memory card up to 128Gb.
- WIFI: IEEE802.11b, 802.11g, 802.11n.
- Wireless range: 50m(depend on environment).
- DC12V & PoE (a single Ethernet cable for power and connection to the network, so no additional power cables required - fast and easy installation)
- 36 months warranty.
- Video sample from camera:
Day:
Night:
Specifications:
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8" Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Lens: | | | 4mm@ F2.0 (2.8mm, 6mm optional) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan:0° - 355°, Tilt: 0° - 75°, Rotation: 0-355° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
H.264 code profile: | | | Main Profile |
Video bit rate: | | | 32Kbps~8Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | support |
3D DNR: | | | support |
Network | ||
Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
General Function: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
Interface | ||
Audio: | | | 1-ch audio in, Mic in/Line in; 1-ch audio out |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
Alarm: | | | 1 alarm I/O |
Alarm Input: | | | 1 |
Alarm Output: | | | 1 |
Wi-Fi Specification (-W) | ||
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth: | | | 20/40MHz Support |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | | | 50m(depend on environment) |
Protocols: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 V DC ± 10%, PoE (802.3at) |
Power Consumption: | | | Max. 5.3W |
Impact Protection: | | | IEC60068-2-75Eh, 50J; EN50102, IK10 |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 30m |
Dimensions: | | | Φ111 × 82 (4.4” × 3.2”) |
Weight: | | | 500g (1.1 lb) |
Warranty Information
60 months (5 years) extended warranty is included.